Yacht rentals in Cannes
Please select a yacht category
|
open deck up to 20m rentals in Cannes
OD 101
| REF. | OD 101 |
TYPE | Monte Carlo Offshorer 32' |
| CREW | 1 skipper |
| LENGTH | 10 meters - 32.81 feet |
| SPEED | 35/45 knots |
| MOTORS | 2x450hp |
| CONSUMPTION | 150l/h |
| MAX. PERS. | 6 |
| Pricing upon request | contact@yachtrentcannes.com |
OD 102
| REF. | OD 102 |
TYPE | Monte Carlo Offshorer 32' |
| CREW | 1 skipper |
| LENGTH | 10 meters - 32.81 feet |
| SPEED | 35/45 knots |
| MOTORS | 2x450hp |
| CONSUMPTION | 150l/h |
| MAX. PERS. | 6 |
| Pricing upon request | contact@yachtrentcannes.com |
OD 103
| REF. | OD 103 M |
TYPE | Airon 388 |
| CREW | 1 skipper |
| LENGTH | 12 meters |
| SPEED | 25/30 knots |
| MOTORS | 2x250hp |
| CONSUMPTION | 80l/h |
| MAX. PERS. | 8 |
| Pricing upon request | contact@yachtrentcannes.com |
OD 104
| REF. | OD 104 |
TYPE | Baia |
| CREW | 1 skipper |
| LENGTH | 14m - 45.93 feet |
| SPEED | 27/35 knots |
| MOTORS | 2x350hp |
| CONSUMPTION | 160l/h |
| MAX. PERS. | 10 |
| Pricing upon request | contact@yachtrentcannes.com |
OD 105
.
| REF. | OD 105 |
TYPE | Azimut Atlantis 47' |
| CABINS | 2 (1 double + 1 twin) |
| CREW | 1 skipper |
| LENGTH | 14.57 meters |
| SPEED | 27/50 knots |
| MOTORS | 2x500hp |
| CONSUMPTION | 200l/h |
| MAX. PERS. | 10 |
| Pricing upon request | contact@yachtrentcannes.com |
OD 106
| REF. | OD 106 |
TYPE | Sarnico |
| CABINS | 2 (1 double + 1 twin) |
| CREW | 1 skipper |
| LENGTH | 14.70 meters |
| SPEED | 28/34 knots |
| MOTORS | 2x610hp |
| CONSUMPTION | 200l/h |
| MAX. PERS. | 11 |
| Pricing upon request | contact@yachtrentcannes.com |
OD 107
| REF. | OD 107 C |
TYPE | Princess V524 |
| CABINS | 2 (2 double) |
| CREW | 1 skipper |
| LENGTH | 16 meters |
| SPEED | 29/35 knots |
| MOTORS | 2x715hp |
| CONSUMPTION | 280l/h |
| MAX. PERS. | 12 |
| Pricing upon request | contact@yachtrentcannes.com |
OD 108
| REF. | OD 108 V |
TYPE | V.D. 42' |
| CREW | 1 skipper |
| LENGTH | 12.08 meters |
| SPEED | 25/30 knots |
| MOTORS | 2x380hp |
| CONSUMPTION | 180l/h |
| MAX. PERS. | 11 |
| Pricing upon request | contact@yachtrentcannes.com |
OD 109
| REF.: | OD 109 |
TYPE | Sunseeker |
| CREW | 1 |
| LENGTH | 15m |
| SPEED | 38/45knots |
| MOTORS | 3 x 420 Volvo |
| CONSUMPTION | 200l/h |
| MAX. PERS. | 8 |
| Pricing upon request | contact@yachtrentcannes.com |
OD 110
| REF.: | OD 110 P |
TYPE | Princess V50 |
| CREW | 1 skipper |
| LENGTH | 15.49m |
| SPEED | 28/35 knots |
| MOTORS | 2x375hp Volvo |
| CONSUMPTION | 350l/h |
| MAX. PERS. | 9 |
| Pricing upon request | contact@yachtrentcannes.com |
OD 111
| REF.: | OD 111 |
TYPE | Princess V58 |
| CREW | 1 skipper |
| LENGTH | 17.60meters |
| SPEED | 25/33knots |
| MOTORS | 2x715 hp Volvo |
| CONSUMPTION | 280l/hr |
| MAX. PERS. | 10 |
| Pricing upon request | contact@yachtrentcannes.com |
OD 112
| REF.: | OD 112 R |
TYPE | Rivarama 44 |
CABINS | 1 double |
| CREW | 1 captain |
| LENGTH | 14m |
| SPEED | 36/42 knots |
| MOTORS | 2 x 800 hp CAT |
| CONSUMPTION | 250 l/h |
| MAX. PERS. | 10 |
| Pricing upon request | contact@yachtrentcannes.com |
OD 113
| REF. | OD 113 |
TYPE | Princess V62' |
| CABINS | 3 (2 double + 1 twin) |
| CREW | 1 skipper |
| LENGTH | 19.40 meters |
| SPEED | 26/36 knots |
| MOTORS | 2x1200hp MTU |
| CONSUMPTION | 350l/h |
| MAX. PERS. | 10 |
| Pricing upon request | contact@yachtrentcannes.com |
OD 114
| REF. | OD 114 |
TYPE | Riva 53' |
| CABINS | 2 (1 double + 1 twin) |
| CREW | 1 skipper |
| LENGTH | 16.20 meters |
| SPEED | 37/42 knots |
| MOTORS | 2x1100hp MAN |
| CONSUMPTION | 450l/h |
| MAX. PERS. | 10 |
| Pricing upon request | contact@yachtrentcannes.com |
|