Yacht rentals in Cannes
Please select a yacht category
|
fly deck 20m to 30m rentals in Cannes
FD 201
| REF.: | FD 201 |
TYPE | Guy Couach |
CABINS | 4 (2 double + 2 twin) |
| CREW | 1 captain + 1 |
| LENGTH | 20m |
| SPEED | 22/28 knots |
| MOTORS | 2 x 915 GM |
| CONSUMPTION | 250 l/h |
| MAX. PERS. | 12 |
| Pricing upon request | contact@yachtrentcannes.com |
FD 202
| REF.: | FD 202 |
TYPE: | Cantiero Arno |
CABINS | 3 |
CREW | 3 |
| LENGTH | 27 |
| SPEED | 37knots |
| MOTORS | 2xMTU 16V2000M91 2000hp |
| CONSUMPTION | 550 l/h |
| MAX. PERS. | 8 |
| Pricing upon request | contact@yachtrentcannes.com |
FD 203
| REF.: | FD 203 |
TYPE | Astondoa |
CABINS | 4 (2 double + 2 twin) |
| CREW | 1 captain + 1 |
| LENGTH | 21m |
| SPEED | 20/25 knots |
| MOTORS | 2 x 900hp MAN |
| CONSUMPTION | 360 l/h |
| MAX. PERS. | 12 |
| Pricing upon request | contact@yachtrentcannes.com |
FD 204
| REF.: | FD 204 |
TYPE | Astondoa |
CABINS | 4 (2 double + 2 twin) |
| CREW | 1 captain + 1 |
| LENGTH | 24m |
| SPEED | 24/28 knots |
| CONSUMPTION | 350 l/h |
| MAX. PERS. | 12 |
| Pricing upon request | contact@yachtrentcannes.com |
FD 205
| REF.: | FD 205 |
TYPE | Astondoa |
CABINS | 4 (2 double + 2 twin) |
| CREW | 1 captain + 1 |
| LENGTH | 24m - 78.74 feet |
| SPEED | 24/28 knots |
| MOTORS | 2 x 1000hp MAN |
| CONSUMPTION | 360 l/h |
| MAX. PERS. | 12 |
| Pricing upon request | contact@yachtrentcannes.com |
FD 206
| REF.: | FD 206 |
TYPE | Ferretti |
CABINS | 3 (2 double + 1 twin) |
| CREW | 1 captain + 1 |
| LENGTH | 20m - 65.92 feet |
| SPEED | 28/35 knots |
| MOTORS | 2 x 1224 hp MAN |
| CONSUMPTION | 400 l/h |
| MAX. PERS. | 12 |
| Pricing upon request | contact@yachtrentcannes.com |
FD 207
| REF.: | FD 207 |
TYPE | Canados |
CABINS | 4 (2 double + 1 twin) |
| CREW | 1 captain + 1 |
| LENGTH | 22m-72.2 feet |
| SPEED | 26/30 knots |
| CONSUMPTION | 400 l/h |
| MAX. PERS. | 12 |
| Pricing upon request | contact@yachtrentcannes.com |
FD 209
| REF.: | FD 209 |
TYPE | Leight Notika |
CABINS | 4 double |
| CREW | 1 captain + 2 |
| LENGTH | 27m |
| SPEED | 20/28 knots |
| MOTORS | 2 x 1200 MAN |
| CONSUMPTION | 600l/h |
| MAX. PERS. | 12 |
| Pricing upon request | contact@yachtrentcannes.com |
FD 210
| REF.: | FD 210 |
TYPE | Conam 75 Wide Body |
CABINS | 4 (2 double + 2 twin) |
| CREW | 1 captain + 2 |
| LENGTH | 24m - 75.45 feet |
| SPEED | 25/30 knots |
| MOTORS | 2 x 2450 cv |
| CONSUMPTION | 450 l/h |
| MAX. PERS. | 8 |
| Pricing upon request | contact@yachtrentcannes.com |
FD 211
| REF.: | FD 211 |
TYPE | Falcon |
CABINS | 4 double |
| CREW | 1 captain + 2 |
| LENGTH | 27m - 88.58 feet |
| SPEED | 20/25 knots |
| MOTORS | 2 x 800hp MTU |
| CONSUMPTION | 450 l/h |
| MAX. PERS. | 12 |
| Pricing upon request | contact@yachtrentcannes.com |
FD 212
| REF.: | FD 212 |
TYPE | Canados 86 |
CABINS | 4 (2 double + 2 twin) |
| CREW | 1 captain + 2 |
| LENGTH | 26.50m |
| SPEED | 29/33 knots |
| MOTORS | 2 x 800 MAN |
| CONSUMPTION | 600 l/h |
| MAX. PERS. | 8 |
| Pricing upon request | contact@yachtrentcannes.com |
FD 213
| REF.: | FD 213 |
TYPE | Maiora |
CABINS | 4 /td>
| | CREW | 1 captain + 2 |
| LENGTH | 26m - 85.30 feet |
| SPEED | 23/28 knots |
| MOTORS | 2 x 1500 cv MTU |
| CONSUMPTION | 450 l/h |
| MAX. PERS. | 12 |
| Pricing upon request | contact@yachtrentcannes.com |
FD 214
| REF.: | FD 214 |
TYPE | Falcon |
CABINS | 4 (2 double + 2 twin) |
| CREW | 1 captain + 2 |
| LENGTH | 27m - 88.58 feet |
| SPEED | 25 knots |
| MOTORS | 2 x 1800 MTU |
| CONSUMPTION | 450 l/h |
| MAX. PERS. | 8 |
| Pricing upon request | contact@yachtrentcannes.com |
FD 215
| REF.: | FD 215 |
TYPE | Sunseeker 90'/td>
| CABINS | 4 (2 double + 2 twin) |
| CREW | 1 captain + 3 |
| LENGTH | 24m |
| SPEED | 24/31 knots |
| MOTORS | 2 x 1850 MAN |
| CONSUMPTION | 500 l/h |
| MAX. PERS. | 8 |
| Pricing upon request | contact@yachtrentcannes.com |
FD 216
| REF.: | FD 216 |
TYPE | Falcon |
CABINS | 3 (2 double + 2 twin) |
| CREW | 1 captain + 4 (2 stewardesses, 1 Deckhand, 1 Chef) |
| LENGTH | 27.6m - 90 feet |
| SPEED | 20/25 knots |
| MOTORS | 2 x 1550 hp MTU |
| CONSUMPTION | 350 l/h |
| Pricing upon request | contact@yachtrentcannes.com |
FD 217
| REF.: | FD 217 |
TYPE | Peri 94 |
CABINS | 4 (2 double + 2 twin) |
| CREW | 1 captain + 3 |
| LENGTH | 28.75m - 94.32 feet |
| SPEED | 24/32 knots |
| MOTORS | 2 x 1500 hp MTU |
| CONSUMPTION | 500 l/h |
| MAX. PERS. | 12 |
| Pricing upon request | contact@yachtrentcannes.com |
FD 218
| REF.: | FD 218 |
TYPE | Ferretti |
CABINS | 5 (3 double + 2 twin) |
| CREW | 1 captain + 5 |
| LENGTH | 30m-97 feet |
| SPEED | 27/29 knots |
| MOTORS | 2 x MTU 2000 hp |
| CONSUMPTION | 450 l/h |
| MAX. PERS. | 12 |
| Pricing upon request | contact@yachtrentcannes.com |
FD 219
| REF.: | FD 219 |
TYPE | Sunseeker 88 |
CABINS | 4 (2 double + 2 twin) |
| CREW | 1 captain + 3 |
| LENGTH | 26.90m |
| SPEED | 20/27 knots |
| MOTORS | MTU V12 2000 M93 X2 |
| CONSUMPTION | 600 l/h |
| MAX. PERS. | 8 |
| MAX. PERS CRUISING | 10 |
| Pricing upon request | contact@yachtrentcannes.com |
FD 220
|